What are the standard size of plywood are | 1220 x 2440 mm 1250 x 2500 mm 2440 x 1220 mm 2500 x 1250 mm 1525 x 3050 mm 1500 x 3000 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard thickness | 6,5; 9; 12, 15, 18, 21, 24, 27, 30, 35, 40 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tolerances , mm
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
film density | outer layers of plywood are faced with a phenolic film coating. 120-240 g / m ² | ||||||||||||||||||||||||||||||||||||||||||||||||||||
surface texture | F - smooth, W - embossed (net), SP - A paper for painting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ends | Tortsy covered with waterproof acrylic paint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Humidity plywood is not More than 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Density | density birch plywood 640 - 700 kg / m ³ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonding | plywood glued together with waterproof phenolic adhesive, based on formaldehyde resin. Adhesive bond is resistant to environmental influences and boiled in water. Indicators of the strength of gluing the plywood according to DIN 68705 part 3 BFU 100 |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment